Writer(s): | © Eric Geurts |
|
Artist(s): | Eric Geurts |
|
Artist Country: | Belgium |
|
Language(s): | English |
|
Description: | An instrumental jazz/funky song with piano and a funny lead synthesizer sound. |
|
Theme(s): | (Instrumental) |
|
Explicit Content? | NO |
|
Style(s): | Jazzy |
|
Genre(s): | Electronic |
|
Subgenre(s): | Electronic |
|
Mood(s): | Adventurous, Animated, Bold, Childish, Fun, Funky, Jolly, Playful |
|
Tempo: | Medium Fast |
|
BPM: | 130 |
|
Original Key: | G# |
|
Duration: | 3:10 |
|
Format: | Synth Ensemble |
|
Tonal Quality: | Synthetic |
|
Vocal Mix: | Instrumental |
|
Featured Instrument(s): | All synthesizer sounds: Drum Machine, Fretless Bass, Rhodes, Lead Synthesizer, Saxophone, Piano |
|
Sounds like: | |
|
Year Recorded: | 1991 |
|
Publishing: | Available (currently Flying Snowman Publishing) |
|
PRO: | SABAM / Online Depot (Belgium) - IP 00132036716 |
|
ISRC code: | BEX179000012 |
|
Master Owner: | Flying Snowman Records |
|
Youtube link: | https://youtu.be/GZps6bjYC0E |
|
Soundcloud link: | https://soundcloud.com/flying-snowman/494-april-fools-day |
|
Music Production Libraries: | |
|
Website: | https://www.flyingsnowman.com |
|
Song URL: | https://www.flyingsnowman.com/494 |
|
Contact e-mail: | |
|
Contact phone: | |
|